<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Noises</title>
	<link>http://linebreaks.com</link>
	<description>Just another  weblog</description>
	<pubDate>Sun, 14 Sep 2008 18:49:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Not merely to bear the necessary</title>
		<link>http://linebreaks.com/blog/2008/09/14/not-merely-to-bear-the-necessary/</link>
		<comments>http://linebreaks.com/blog/2008/09/14/not-merely-to-bear-the-necessary/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:49:52 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/09/14/not-merely-to-bear-the-necessary/</guid>
		<description><![CDATA[&#8220;My formula for human greatness is amor fati: that one wants to have nothing different, not forward, not backward, not in all eternity. Not merely to bear the necessary, still less to conceal it&#8211;all idealism is mendaciousness before the necessary&#8211;but to love it.&#8221;
- Nietzsche
]]></description>
			<content:encoded><![CDATA[<p>&#8220;My formula for human greatness is <em>amor fati</em>: that one wants to have nothing different, not forward, not backward, not in all eternity. Not merely to bear the necessary, still less to conceal it&#8211;all idealism is mendaciousness before the necessary&#8211;but to love it.&#8221;<br />
- Nietzsche</p>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/09/14/not-merely-to-bear-the-necessary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orwell&#8217;s diary, 70 years to the day(s)</title>
		<link>http://linebreaks.com/blog/2008/08/19/george-orwells-diary-entries-70-years-to-the-days/</link>
		<comments>http://linebreaks.com/blog/2008/08/19/george-orwells-diary-entries-70-years-to-the-days/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:18:46 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/08/19/george-orwells-diary-entries-70-years-to-the-days/</guid>
		<description><![CDATA[George Orwell&#8217;s diary is being posted as a series blog entries. 
The Orwell Prize is delighted to announce that, to mark the 70th anniversary of the diaries, each diary entry will be published on this blog exactly seventy years after it was written, allowing you to follow Orwell’s recuperation in Morocco, his return to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orwelldiaries.wordpress.com/">George Orwell&#8217;s diary</a> is being posted as a series blog entries. </p>
<blockquote><p>The Orwell Prize is delighted to announce that, to mark the 70th anniversary of the diaries, each diary entry will be published on this blog exactly seventy years after it was written, allowing you to follow Orwell’s recuperation in Morocco, his return to the UK, and his opinions on the descent of Europe into war in real time. The diaries end in 1942, three years into the conflict.</p></blockquote>
<p>They just started, so you don&#8217;t have much catching up to do yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/08/19/george-orwells-diary-entries-70-years-to-the-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans are driving less</title>
		<link>http://linebreaks.com/blog/2008/07/28/americans-are-driving-less/</link>
		<comments>http://linebreaks.com/blog/2008/07/28/americans-are-driving-less/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:32:49 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Civic engineering]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[Car culture]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/07/28/americans-are-driving-less/</guid>
		<description><![CDATA[US Driving in May drops 3.7%:
The 9.6 billion miles less traveled was the biggest drop ever for any May, when traffic usually increases due to the Memorial Day holiday and the beginning of summer vacations.
During the first five months of the year, highway travel was down 29.8 billion miles, or 2.4 percent, from the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/topNews/idUSWBT00946920080728">US Driving in May drops 3.7%</a>:</p>
<blockquote><p>The 9.6 billion miles less traveled was the biggest drop ever for any May, when traffic usually increases due to the Memorial Day holiday and the beginning of summer vacations.</p>
<p>During the first five months of the year, highway travel was down 29.8 billion miles, or 2.4 percent, from the same period in 2007.</p>
<p>&#8220;The decline in American driving is deepening,&#8221; U.S. Transportation Secretary Mary Peters said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/07/28/americans-are-driving-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The documented activity of the protagonist</title>
		<link>http://linebreaks.com/blog/2008/05/13/the-documented-activity-of-the-protagonist/</link>
		<comments>http://linebreaks.com/blog/2008/05/13/the-documented-activity-of-the-protagonist/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:51:16 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Surveillance]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/05/13/the-documented-activity-of-the-protagonist/</guid>
		<description><![CDATA[&#8230;the most prolific documentarists are no longer to be found in film schools and TV stations. In some European and American cities, every street corner is under constant surveillance using recording closed-circuit TV (CCTV) cameras. Such cameras are typically operated by local government, police, private security firms, large corporations and small businesses, and private individuals, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;the most prolific documentarists are no longer to be found in film schools and TV stations. In some European and American cities, every street corner is under constant surveillance using recording closed-circuit TV (CCTV) cameras. Such cameras are typically operated by local government, police, private security firms, large corporations and small businesses, and private individuals, and may be automatic or controlled (zoomed and panned) from a remote control room. Filmmakers, and in particular documentarists of all flavours, should reflect on this constant gaze. Why bring in additional cameras, when much private and public urban space is already covered from numerous angles?</p></blockquote>
<p><a href="http://www.ambienttv.net/content/?q=dpamanifesto">Manifesto for CCTV Filmmakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/05/13/the-documented-activity-of-the-protagonist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So You&#8217;ve Decided to Survive the Apocalypse</title>
		<link>http://linebreaks.com/blog/2008/05/10/so-youve-decided-to-survive-the-apocalypse/</link>
		<comments>http://linebreaks.com/blog/2008/05/10/so-youve-decided-to-survive-the-apocalypse/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:33:55 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Autonomy]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/05/10/so-youve-decided-to-survive-the-apocalypse/</guid>
		<description><![CDATA[Containing practical advice, oil paintings, cartoons depicting primitive percussion-drilled wells, and - my favourite - a chapter on &#8220;Scoundrels, and Defense therefrom,&#8221; A Steampunk&#8217;s Guide to the Apocalypse blends survivalism and whimsy to delightful (and informative) effect. 
Download the imposed version for printing and folding, or the web version (both PDFs).
]]></description>
			<content:encoded><![CDATA[<p>Containing practical advice, oil paintings, cartoons depicting primitive percussion-drilled wells, and - my favourite - a chapter on <em>&#8220;Scoundrels, and Defense therefrom,&#8221;</em> <strong>A Steampunk&#8217;s Guide to the Apocalypse</strong> blends survivalism and whimsy to delightful (and informative) effect. </p>
<p>Download the <a href="http://www.steampunkmagazine.com/pdfs/steampunksguide-imposed.pdf">imposed version for printing and folding</a>, or the <a href="http://www.steampunkmagazine.com/pdfs/steampunksguide-web.pdf">web version</a> (both PDFs).</p>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/05/10/so-youve-decided-to-survive-the-apocalypse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mic. Check - Spoken Word  Anthology</title>
		<link>http://linebreaks.com/blog/2008/05/03/mic-check-spoken-word-anthology/</link>
		<comments>http://linebreaks.com/blog/2008/05/03/mic-check-spoken-word-anthology/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:17:01 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Poetry]]></category>

		<category><![CDATA[Spoken Word]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/05/03/mic-check-spoken-word-anthology/</guid>
		<description><![CDATA[I was asked to contribute two pieces to Mic Check, the first published anthology of Candian Spoken Word. It&#8217;s out now, printed by Quattro Press. I&#8217;m honoured to join spoken poets from the one coast over there to that other one yonder, including (among many others) Barbara Adler (also of Fugitives fame), R.C. Weslowski, Ritallin, [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to contribute two pieces to <a href="http://www.quattrobooks.ca/books.html">Mic Check</a>, the first published anthology of Candian Spoken Word. It&#8217;s out now, printed by Quattro Press. I&#8217;m honoured to join spoken poets from the one coast over there to that other one yonder, including (among many others) <a href="http://www.badler.ca">Barbara Adler</a> (also of <a href="http://fugitives.ca/">Fugitives</a> fame), R.C. Weslowski, <a href="http://ritallin.com/home.htm">Ritallin</a>, and the Dot&#8217;s own (and my former national slam team-mates) Leviathan and Amanda Hiebert.</p>
<p>The publishers themselves don&#8217;t seem to be selling books online, but you can easily order it elsewhere, so go and <a href="http://www.chapters.indigo.ca/books/Mic-Check-Anthology-Canadian-Spoken-David-Silverberg/9780978280659-item.html?ref=Search+Books%3a+%2527Mic+Check%2527&amp;sterm=Mic+Check+-+Books">Mic Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/05/03/mic-check-spoken-word-anthology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cut the nose, strike the face?</title>
		<link>http://linebreaks.com/blog/2008/05/01/cut-the-nose-strike-the-face/</link>
		<comments>http://linebreaks.com/blog/2008/05/01/cut-the-nose-strike-the-face/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:12:35 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/05/01/cut-the-nose-strike-the-face/</guid>
		<description><![CDATA[Why TTC&#8217;s right to strike is in our interest
To riders, the TTC is a point of rare intimacy between us and city. But it&#8217;s also the TTC ferrying us to jobs we hate, handing down the costs of neoliberal underfunding, peppering us with ads that belittle us, and averaging our urgencies out to a schedule [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nowtoronto.com/news/story.cfm?content=162894">Why TTC&#8217;s right to strike is in our interest</a></strong></p>
<blockquote><p>To riders, the TTC is a point of rare intimacy between us and city. But it&#8217;s also the TTC ferrying us to jobs we hate, handing down the costs of neoliberal underfunding, peppering us with ads that belittle us, and averaging our urgencies out to a schedule and rhythm no one likes but everyone has to follow. On the other side of that intimacy is a profound alienation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/05/01/cut-the-nose-strike-the-face/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Specific groups of not less than 15</title>
		<link>http://linebreaks.com/blog/2008/04/30/specific-groups-of-not-less-than-15/</link>
		<comments>http://linebreaks.com/blog/2008/04/30/specific-groups-of-not-less-than-15/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:07:09 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Institutions]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/04/30/specific-groups-of-not-less-than-15/</guid>
		<description><![CDATA[
A stunning video from the wonderful Pinky Show.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://linebreaks.com/pics/pinky001b.bmp" alt="" /></p>
<p>A <a href="http://www.youtube.com/v/ZUoYAj7Nosg">stunning video</a> from the wonderful <a href="http://www.pinkyshow.org/">Pinky Show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/04/30/specific-groups-of-not-less-than-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes coming</title>
		<link>http://linebreaks.com/blog/2008/04/29/changes-coming/</link>
		<comments>http://linebreaks.com/blog/2008/04/29/changes-coming/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 06:51:15 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Gigs]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/04/29/changes-coming/</guid>
		<description><![CDATA[Thanks to everyone who came out to the slam finals on Saturday, or the Mic. Check anthology launch on Monday night. 
This site has grown completely out of date thanks to issues with the domain name, and problems with the blog software, so I&#8217;m going to overhaul it soon.
In the meantime, come on out next [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came out to the <a href="http://torontopoetryslam.com/">slam finals</a> on Saturday, or the <a href="http://www.quattrobooks.ca/books.html">Mic. Check</a> anthology launch on Monday night. </p>
<p>This site has grown completely out of date thanks to issues with the domain name, and problems with the blog software, so I&#8217;m going to overhaul it soon.</p>
<p>In the meantime, come on out next Tuesday (the 6th of May) to Cervejaria (College and Ossington) for a spoken word slugfest, when the Slam Fam and the Last Call Poets will slam against eachother with brutal love. 7:30pm, $5 - all funds will go towards the Slam Fam and our trip to Columbus for the massive Rustbelt regional slam in Columbus, Ohio in mid May.</p>
<p>And check back (relatively) soon for an updated site.</p>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/04/29/changes-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miller Goes Mining</title>
		<link>http://linebreaks.com/blog/2008/04/24/miller-goes-mining/</link>
		<comments>http://linebreaks.com/blog/2008/04/24/miller-goes-mining/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 03:12:36 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://linebreaks.com/blog/2008/04/24/miller-goes-mining/</guid>
		<description><![CDATA[Mayor brags about luring resource giant to “greenest” city in North America
In a statement from China, Miller crowed that the announcement is a further sign that Toronto is emerging as the “world leader in mining finance.”
It’s also a sign of Toronto’s split municipal personality. On the one hand, economic development staff court international mining companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowtoronto.com/news/story.cfm?content=162794">Mayor brags about luring resource giant to “greenest” city in North America</a></p>
<blockquote><p>In a statement from China, Miller crowed that the announcement is a further sign that Toronto is emerging as the “world leader in mining finance.”</p>
<p>It’s also a sign of Toronto’s split municipal personality. On the one hand, economic development staff court international mining companies for months. On the other, we’re told that this is to be the greenest city in North America.</p>
<p>But all the hybrid buses, lake-water-cooled condos and living roofs in the world cannot balance a scale loaded down with the immense waste and destruction of the mining industry. All that glitters is not green.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://linebreaks.com/blog/2008/04/24/miller-goes-mining/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
